NemoCam 1LAVG
NEMOCAM-01LAVG is a 1/10-inch, Pb-free, reflowable camera module with a pixel array of 640H x 480V.
The module has a 36-ball grid array and is reflow compatible.
The module uses Nemotek’s known NEMO-01LVG lens and achieves a corner relative illumination of greater than 60% uncorrected while maintaining a TV distortion less than +1%.
Reflowable Module features:
- Ultra-compact
- 60 Degree Diagonal Field-of-view
- 1/10th Inch one-element, 2 surface lens
- Bottom contact 36-ball grid array package
- Pb-free solder reflowable
| Parameter | Value | ||
|---|---|---|---|
| Module size | 4.26mm x 4.26mm x 2.6mm | ||
| Fulle resolution | 640 x 480 pixels (VGA) | ||
| Pixel size | 2.25µ x 2.25µ | ||
| Frame rate at full resolution | 30fps | ||
| ADC resolution | 10 bit, on chip | ||
| Responsitivity | 0.57 V/lux-sec | ||
| Dynamic range | >60.0db | ||
| SNRMAX | >39.0db | ||
| Supply voltage | |||
| Analog | 2.8V | ||
| Digital core | 1.8V or 1.5V | ||
| IO | 1.8-2.8V | ||
| Optical format | 1/10-inch | ||
| F-number | 2.8 V | ||
| Field-of-view | 60° Diagonal | ||
| IR-cut filter | YES | ||
| IR-cut frequency (T=50%) | 650nm | ||
| Spatial fraquency reponse (SFR) | |||
| Field 0% | at 56 Ip/mm | > 75% | |
| at 111 Ip/mm | > 45 % | ||
| Field 80% | at 56 Ip/mm | > 40% | |
| at 111 Ip/mm | > 12 % | ||
| System relative illumination (before correction) | > 60% | ||
| Distortion | < 1% | ||
| Operating temperature (ambient) | -40°C to +80°C | ||


